Every year, KUSCO’s scholarship program recognizes outstanding Graduate Students who have demonstrated excellent talents in the fields of science and engineering and helps identify and nurture potential leaders of scientific community for closer cooperation between Korea and US in the future. KUSCO operates this program in cooperation with the KSEA.
After reviewing more than 100 applications this year, KUSCO’s final decision for its 2011 Graduate Scholarship was made for these 15 outstanding students as follows:
LastName | FirstName | Major | School |
Kim | Hyungsin | Human Centered Computing | Georgia Institute of Technology |
Park | Sang Min | Computer Science | Georgia Institute of Technology |
Song | Ye Suk | Mechanical Enginnering | UCSD, CA |
Lee | Jeongsu | Physics | SUNY at Buffalo |
Lee | Seung Whan | Chemical Engineering | Case Western Reserve University |
Kwon | Bum chul | Industrial Engineering | Purdue University |
Choi | Jeongdong | Department of Civil and Environmental Engineering | The university of utah |
Kwon | Albert | Medicine | Harvard Medical School |
Kim | Byung-Wook | Electrical Engineering/Thermoelectrics | University of California, San Diego |
Jun | Youngbum | Mechanical Engineering & Mechanics | Drexel University |
Ahn | Hosang | Materials Engineering | Auburn University |
Cho | David | Physics | University of California, Berkeley |
Lee | Michael | Information Science and Human-Computer Interaction (HCI) | University of Washington |
Son | Sanghoon | Transportation Engineering | Old Dominion University |
Kim | Dae Yu | Biomedical Engineering | University of California Davis |
Each scholarship recipient received a $1,500 award along with travel support.